New Spring Catalogue 2025! - Download now!
New Spring Catalogue 2025! - Download now!
Wheat
Genealogy not available - [2023]
Top quality bread wheat
Height | medium |
Ear | awned |
Grain colour | dark red |
Growth habitus | winter |
Earliness | medium |
Hectolitric weight | high 81-83 kg/hl |
TKW | low 34-36 g |
Alveograph | W:360-460 - P/L:0,6-0,8 |
Hardness | hard |
Protein content | high |
Tolerant to Clortoluron
|
Wheat
Genealogy not available - [2023]
Top quality bread wheat
Height | medium |
Ear | awned |
Grain colour | dark red |
Growth habitus | winter |
Earliness | medium |
Hectolitric weight | high 81-83 kg/hl |
TKW | low 34-36 g |
Alveograph | W:360-460 - P/L:0,6-0,8 |
Hardness | hard |
Protein content | high |
Tolerant to Clortoluron
|