Wheat
SY300 x T152 - [2023]
High quality bread wheat
Height | tall |
Ear | awned |
Grain colour | red |
Growth habitus | alternative |
Earliness | medium-early |
Hectolitric weight | high 81-83 kg/hl |
TKW | medium 37-39 g |
Alveograph | W:220-280 - P/L:0,6-08 |
Hardness | hard |
Protein content | good |
Tolerant to Clortoluron
|
Wheat
SY300 x T152 - [2023]
High quality bread wheat
Height | tall |
Ear | awned |
Grain colour | red |
Growth habitus | alternative |
Earliness | medium-early |
Hectolitric weight | high 81-83 kg/hl |
TKW | medium 37-39 g |
Alveograph | W:220-280 - P/L:0,6-08 |
Hardness | hard |
Protein content | good |
Tolerant to Clortoluron
|