New Spring Catalogue 2025! - Download now!
New Spring Catalogue 2025! - Download now!
Soybeans
Maturity group 000 (000.7)
Height | medium |
Pubescence | brown |
Hilum colour | white |
Branching | low |
Defoliation | high |
First pod height | high |
TKW | high >190 g |
Protein content | medium |
Planting rate:
4-4,4 units/ha;
50-55 seeds/sqm |
Soybeans
Maturity group 000 (000.7)
Height | medium |
Pubescence | brown |
Hilum colour | white |
Branching | low |
Defoliation | high |
First pod height | high |
TKW | high >190 g |
Protein content | medium |
Planting rate:
4-4,4 units/ha;
50-55 seeds/sqm |