New Spring Catalogue 2025! - Download now!
New Spring Catalogue 2025! - Download now!
Soybeans
Maturity group 00 (00.1)
Height | medium |
Pubescence | grey |
Hilum colour | white |
Branching | low |
Defoliation | high |
First pod height | good |
TKW | medium 160-190 g |
Protein content | medium |
Planting rate:
4-4,4 units/ha;
50-55 seeds/sqm |
Soybeans
Maturity group 00 (00.1)
Height | medium |
Pubescence | grey |
Hilum colour | white |
Branching | low |
Defoliation | high |
First pod height | good |
TKW | medium 160-190 g |
Protein content | medium |
Planting rate:
4-4,4 units/ha;
50-55 seeds/sqm |