New Spring Catalogue 2025! - Download now!
New Spring Catalogue 2025! - Download now!
Soybeans
Maturity group 00 (00.9)
Height | medium |
Pubescence | light brown |
Hilum colour | brown |
Branching | medium |
Defoliation | good |
First pod height | good |
TKW | medium 160-190 g |
Protein content | good |
Planting rate:
4-4,4 units/ha;
50-55 seeds/sqm |
Soybeans
Maturity group 00 (00.9)
Height | medium |
Pubescence | light brown |
Hilum colour | brown |
Branching | medium |
Defoliation | good |
First pod height | good |
TKW | medium 160-190 g |
Protein content | good |
Planting rate:
4-4,4 units/ha;
50-55 seeds/sqm |