New Spring Catalogue 2025! - Download now!
New Spring Catalogue 2025! - Download now!
Soybeans
Maturity group 000 (000.3)
Height | medium-high |
Pubescence | brown |
Hilum colour | grey |
Branching | low |
Defoliation | high |
First pod height | high |
TKW | medium 160-190 g |
Protein content | good |
Planting rate:
4-4,4 units/ha;
50-55 seeds/sqm |
Soybeans
Maturity group 000 (000.3)
Height | medium-high |
Pubescence | brown |
Hilum colour | grey |
Branching | low |
Defoliation | high |
First pod height | high |
TKW | medium 160-190 g |
Protein content | good |
Planting rate:
4-4,4 units/ha;
50-55 seeds/sqm |