New Spring Catalogue 2025! - Download now!
New Spring Catalogue 2025! - Download now!
Soybeans
Maturity group 0 (0.3)
Height | medium |
Pubescence | brown |
Hilum colour | brown |
Branching | medium |
Defoliation | high |
First pod height | medium |
TKW | medium 160-190 g |
Protein content | high |
Planting rate:
3,6-4 units/ha;
45-50 seeds/sqm |
Soybeans
Maturity group 0 (0.3)
Height | medium |
Pubescence | brown |
Hilum colour | brown |
Branching | medium |
Defoliation | high |
First pod height | medium |
TKW | medium 160-190 g |
Protein content | high |
Planting rate:
3,6-4 units/ha;
45-50 seeds/sqm |