Biomass Sorghum
Fienomix
Multicut mix
Species
| 30% | sudan grass |
|---|---|
| 30% | hybrid sorghum x sudan grass |
| 40% | hybrid fodder BMR sorghum |
Features
| Earliness | medium-early |
|---|---|
| Height | medium-high 200-240 cm |
| Lodging | mid-resistant |
| Regrowth | high |
| Water need | low |
Purpose
| Pre-dryied silage | ideal |
|---|---|
| Direct silage | suitable |
| Hay | suitable |
| Wrapped | ideal |
Best harvest stage
| Pre-dryied silage | grain filling |
|---|---|
| Direct silage | soft dough |
| Hay | heading |
| Wrapped | heading |
Nutritional data
| DM (%) | 24-28 |
|---|---|
| Protein (%DM) | 7-9 |
| Sugar (%DM) | 14-16 |
| Starch (%Dm) | 4-8 |
| NDF (%DM) | 60-65 |
| dNDF at 30 h (%DM) | 50-55 |
| UFL (n/kg DM) | 0,75-0,80 |
Best harvest stage
|
Pre-dryied silage
grain filling
|
|
Direct silage
soft dough
|
|
Hay
heading
|
|
Wrapped
heading
|
Advices
|
Single kernel planter
30 kg/ha
|
|
Cereal planter
40 kg/ha
|
Tel: (+39) 0383.21.44.37
apsovsementi.com
apsovsementi.com
Biomass Sorghum
Fienomix
Multicut mix
Species
| 30% | sudan grass |
|---|---|
| 30% | hybrid sorghum x sudan grass |
| 40% | hybrid fodder BMR sorghum |
Features
| Earliness | medium-early |
|---|---|
| Height | medium-high 200-240 cm |
| Lodging | mid-resistant |
| Regrowth | high |
| Water need | low |
Purpose
| Pre-dryied silage | ideal |
|---|---|
| Direct silage | suitable |
| Hay | suitable |
| Wrapped | ideal |
Best harvest stage
| Pre-dryied silage | grain filling |
|---|---|
| Direct silage | soft dough |
| Hay | heading |
| Wrapped | heading |
Nutritional data
| DM (%) | 24-28 |
|---|---|
| Protein (%DM) | 7-9 |
| Sugar (%DM) | 14-16 |
| Starch (%Dm) | 4-8 |
| NDF (%DM) | 60-65 |
| dNDF at 30 h (%DM) | 50-55 |
| UFL (n/kg DM) | 0,75-0,80 |
Best harvest stage
|
Pre-dryied silage
grain filling
|
|
Direct silage
soft dough
|
|
Hay
heading
|
|
Wrapped
heading
|
Advices
|
Single kernel planter
30 kg/ha
|
|
Cereal planter
40 kg/ha
|