New Spring Catalogue 2025! - Download now!
New Spring Catalogue 2025! - Download now!
Forage sorghum
Purpose: hay, green forage and silage
Multicut BMR sorghum
Earliness | early |
Height | medium-high |
Cutting number | till 4 cuttings |
Leafness | good |
DM (%) | 24-28 |
Protein (%DM) | 10-12 |
Sugar (%DM) | 12-14 |
Starch (%DM) | 3-5 |
NDF (%DM) | 55-65 |
dNDF at 30 h (%DM) | 53-63 |
UFL (n/kg DM) | 0.7-0.8 |
Planting time:
early to late
|
Planting rate:
25-50 kg/ha
|
Cut:
best when height gets 150 cm
|
Forage sorghum
Purpose: hay, green forage and silage
Multicut BMR sorghum
Earliness | early |
Height | medium-high |
Cutting number | till 4 cuttings |
Leafness | good |
DM (%) | 24-28 |
Protein (%DM) | 10-12 |
Sugar (%DM) | 12-14 |
Starch (%DM) | 3-5 |
NDF (%DM) | 55-65 |
dNDF at 30 h (%DM) | 53-63 |
UFL (n/kg DM) | 0.7-0.8 |
Planting time:
early to late
|
Planting rate:
25-50 kg/ha
|
Cut:
best when height gets 150 cm
|