Autumn catalogue 2025 online now! - Download now!
Autumn catalogue 2025 online now! - Download now!
Biomass Sorghum
Single cut mix
| 20% | sweet stalk grain sorghum, very tall |
| 40% | tall grain sorghum |
| 40% | tall grain BMR sorghum |
| Earliness | medium-early |
| Height | high 220-260 cm |
| Lodging | resistant |
| Regrowth | good |
| Water need | medium |
| Pre-dryied silage | suitable |
| Direct silage | ideal |
| Hay | not suitable |
| Wrapped | not suitable |
| Pre-dryied silage | grain filling |
| Direct silage | soft dough |
| Hay | heading |
| Wrapped | heading |
| DM (%) | 26-31 |
| Protein (%DM) | 7-9 |
| Sugar (%DM) | 10-12 |
| Starch (%Dm) | 18-21 |
| NDF (%DM) | 54-60 |
| dNDF at 30 h (%DM) | 60-65 |
| UFL (n/kg DM) | 0,85-0,90 |
|
Pre-dryied silage
grain filling
|
|
Direct silage
soft dough
|
|
Hay
heading
|
|
Wrapped
heading
|
|
Single kernel planter
8 kg/ha
|
|
Cereal planter
12 kg/ha
|
Biomass Sorghum
Single cut mix
| 20% | sweet stalk grain sorghum, very tall |
| 40% | tall grain sorghum |
| 40% | tall grain BMR sorghum |
| Earliness | medium-early |
| Height | high 220-260 cm |
| Lodging | resistant |
| Regrowth | good |
| Water need | medium |
| Pre-dryied silage | suitable |
| Direct silage | ideal |
| Hay | not suitable |
| Wrapped | not suitable |
| Pre-dryied silage | grain filling |
| Direct silage | soft dough |
| Hay | heading |
| Wrapped | heading |
| DM (%) | 26-31 |
| Protein (%DM) | 7-9 |
| Sugar (%DM) | 10-12 |
| Starch (%Dm) | 18-21 |
| NDF (%DM) | 54-60 |
| dNDF at 30 h (%DM) | 60-65 |
| UFL (n/kg DM) | 0,85-0,90 |
|
Pre-dryied silage
grain filling
|
|
Direct silage
soft dough
|
|
Hay
heading
|
|
Wrapped
heading
|
|
Single kernel planter
8 kg/ha
|
|
Cereal planter
12 kg/ha
|