Autumn catalogue 2025 online now! - Download now!
Autumn catalogue 2025 online now! - Download now!
Biomass Sorghum
Multicut mix
 
                     
            | 30% | sudan grass | 
| 30% | hybrid sorghum x sudan grass | 
| 40% | hybrid fodder BMR sorghum | 
| Earliness | medium-early | 
| Height | medium-high 200-240 cm | 
| Lodging | mid-resistant | 
| Regrowth | high | 
| Water need | low | 
| Pre-dryied silage | ideal | 
| Direct silage | suitable | 
| Hay | suitable | 
| Wrapped | ideal | 
| Pre-dryied silage | grain filling | 
| Direct silage | soft dough | 
| Hay | heading | 
| Wrapped | heading | 
| DM (%) | 24-28 | 
| Protein (%DM) | 7-9 | 
| Sugar (%DM) | 14-16 | 
| Starch (%Dm) | 4-8 | 
| NDF (%DM) | 60-65 | 
| dNDF at 30 h (%DM) | 50-55 | 
| UFL (n/kg DM) | 0,75-0,80 | 
| Pre-dryied silage grain filling | 
| Direct silage soft dough | 
| Hay heading | 
| Wrapped heading | 
| Single kernel planter 30 kg/ha | 
| Cereal planter 40 kg/ha | 
 
 		Biomass Sorghum
Multicut mix
 
						 
				| 30% | sudan grass | 
| 30% | hybrid sorghum x sudan grass | 
| 40% | hybrid fodder BMR sorghum | 
| Earliness | medium-early | 
| Height | medium-high 200-240 cm | 
| Lodging | mid-resistant | 
| Regrowth | high | 
| Water need | low | 
| Pre-dryied silage | ideal | 
| Direct silage | suitable | 
| Hay | suitable | 
| Wrapped | ideal | 
| Pre-dryied silage | grain filling | 
| Direct silage | soft dough | 
| Hay | heading | 
| Wrapped | heading | 
| DM (%) | 24-28 | 
| Protein (%DM) | 7-9 | 
| Sugar (%DM) | 14-16 | 
| Starch (%Dm) | 4-8 | 
| NDF (%DM) | 60-65 | 
| dNDF at 30 h (%DM) | 50-55 | 
| UFL (n/kg DM) | 0,75-0,80 | 
| Pre-dryied silage grain filling | 
| Direct silage soft dough | 
| Hay heading | 
| Wrapped heading | 
| Single kernel planter 30 kg/ha | 
| Cereal planter 40 kg/ha |