Wheat
Austin
Bread wheat
Features
| Height | medium |
|---|---|
| Ear | awned |
| Grain colour | red |
| Growth habitus | winter |
| Earliness | medium-late |
Qualities
| Hectolitric weight | good 79-81 kg/hl |
|---|---|
| TKW | high 43-45 g |
| Alveograph | W:140-200 - P/L:0,4-0,7 |
| Hardness | medium-hard |
| Protein content | medium |
Resistances
Advices
|
Sensitive to Clortoluron
|
Tel: (+39) 0383.21.44.37
apsovsementi.com
apsovsementi.com
Wheat
Austin
Bread wheat
Features
| Height | medium |
|---|---|
| Ear | awned |
| Grain colour | red |
| Growth habitus | winter |
| Earliness | medium-late |
Qualities
| Hectolitric weight | good 79-81 kg/hl |
|---|---|
| TKW | high 43-45 g |
| Alveograph | W:140-200 - P/L:0,4-0,7 |
| Hardness | medium-hard |
| Protein content | medium |
Resistances
Advices
|
Sensitive to Clortoluron
|