New Spring Catalogue 2025! - Download now!
New Spring Catalogue 2025! - Download now!
Wheat
(Sirtaky x PR22R58) x Solehio - [2022]
Bread wheat
Height | medium |
Ear | awned |
Grain colour | red |
Growth habitus | winter |
Earliness | medium-late |
Hectolitric weight | good 79-81 kg/hl |
TKW | good 40-42 g |
Alveograph | W:160-220 - P/L:0,6-0,8 |
Hardness | hard |
Protein content | medium |
Tolerant to Clortoluron
|
Wheat
(Sirtaky x PR22R58) x Solehio - [2022]
Bread wheat
Height | medium |
Ear | awned |
Grain colour | red |
Growth habitus | winter |
Earliness | medium-late |
Hectolitric weight | good 79-81 kg/hl |
TKW | good 40-42 g |
Alveograph | W:160-220 - P/L:0,6-0,8 |
Hardness | hard |
Protein content | medium |
Tolerant to Clortoluron
|