Wheat
Guadalupe x Tibet - [2009]
Bread wheat
Height | medium-tall |
Ear | awned |
Grain colour | white |
Growth habitus | spring |
Earliness | early |
Hectolitric weight | high 81-83 kg/hl |
TKW | good 40-42 g |
Alveograph | W:150-205 - P/L:0,3-0,5 |
Hardness | medium-hard |
Protein content | good |
Sensitive to Clortoluron
|
Wheat
Guadalupe x Tibet - [2009]
Bread wheat
Height | medium-tall |
Ear | awned |
Grain colour | white |
Growth habitus | spring |
Earliness | early |
Hectolitric weight | high 81-83 kg/hl |
TKW | good 40-42 g |
Alveograph | W:150-205 - P/L:0,3-0,5 |
Hardness | medium-hard |
Protein content | good |
Sensitive to Clortoluron
|