Autumn catalogue 2025 online now! - Download now!
Autumn catalogue 2025 online now! - Download now!
Wheat
Basmati x Cipres [2024]
Bread wheat
| Height | medium |
| Ear | awned |
| Grain colour | red |
| Growth habitus | winter |
| Earliness | medium |
| Hectolitric weight | good 79-81 kg/hl |
| TKW | high 43-45 g |
| Alveograph | W:190-270 -P/L:0,6-0,8 |
| Hardness | medium-hard |
| Protein content | medium |
|
Sensitive to Clortoluron
|
Wheat
Basmati x Cipres [2024]
Bread wheat
| Height | medium |
| Ear | awned |
| Grain colour | red |
| Growth habitus | winter |
| Earliness | medium |
| Hectolitric weight | good 79-81 kg/hl |
| TKW | high 43-45 g |
| Alveograph | W:190-270 -P/L:0,6-0,8 |
| Hardness | medium-hard |
| Protein content | medium |
|
Sensitive to Clortoluron
|