New Spring Catalogue 2025! - Download now!
New Spring Catalogue 2025! - Download now!
Wheat
(Sirtaki x PR22R58) x W2 - [2020]
Bread wheat
Height | medium |
Ear | awnless |
Grain colour | red |
Growth habitus | mid-winter |
Earliness | medium |
Hectolitric weight | medium 77-79 kg/hl |
TKW | medium 37-39 g |
Alveograph | W:160-220 - P/L:0,5-0,7 |
Hardness | medium-hard |
Protein content | medium |
Tolerant to Clortoluron
|
Wheat
(Sirtaki x PR22R58) x W2 - [2020]
Bread wheat
Height | medium |
Ear | awnless |
Grain colour | red |
Growth habitus | mid-winter |
Earliness | medium |
Hectolitric weight | medium 77-79 kg/hl |
TKW | medium 37-39 g |
Alveograph | W:160-220 - P/L:0,5-0,7 |
Hardness | medium-hard |
Protein content | medium |
Tolerant to Clortoluron
|