Autumn catalogue 2025 online now! - Download now!
Autumn catalogue 2025 online now! - Download now!
Wheat
Akamar X PR22R58 - [2023]
Bread wheat
 
                     
            | Height | medium | 
| Ear | awned | 
| Grain colour | red | 
| Growth habitus | winter | 
| Earliness | late | 
| Hectolitric weight | good 79-81 kg/hl | 
| TKW | high 43-45 g | 
| Alveograph | W:190-270 - P/L:0,4-0,7 | 
| Hardness | medium-hard | 
| Protein content | medium | 
| Sensitive to Clortoluron | 
 
 		Wheat
Akamar X PR22R58 - [2023]
Bread wheat
 
						 
				| Height | medium | 
| Ear | awned | 
| Grain colour | red | 
| Growth habitus | winter | 
| Earliness | late | 
| Hectolitric weight | good 79-81 kg/hl | 
| TKW | high 43-45 g | 
| Alveograph | W:190-270 - P/L:0,4-0,7 | 
| Hardness | medium-hard | 
| Protein content | medium | 
| Sensitive to Clortoluron |