Wheat
Ardes
Top quality bread wheat
Features
| Height | medium |
|---|---|
| Ear | awned |
| Grain colour | red |
| Growth habitus | winter |
| Earliness | medium |
Qualities
| Hectolitric weight | good 79-81 kg/hl |
|---|---|
| TKW | low 34-36 g |
| Alveograph | W:320-410 - P/L:0,7-0,9 |
| Hardness | hard |
| Protein content | high |
Resistances
Advices
|
Sensitive to Clortoluron
|
Tel: (+39) 0383.21.44.37
apsovsementi.com
apsovsementi.com
Wheat
Ardes
Top quality bread wheat
Features
| Height | medium |
|---|---|
| Ear | awned |
| Grain colour | red |
| Growth habitus | winter |
| Earliness | medium |
Qualities
| Hectolitric weight | good 79-81 kg/hl |
|---|---|
| TKW | low 34-36 g |
| Alveograph | W:320-410 - P/L:0,7-0,9 |
| Hardness | hard |
| Protein content | high |
Resistances
Advices
|
Sensitive to Clortoluron
|