Wheat
Ampara
Biscuits wheat
Features
| Height | medium-tall |
|---|---|
| Ear | awnless |
| Grain colour | red |
| Growth habitus | winter |
| Earliness | medium |
Qualities
| Hectolitric weight | medium 77-79 kg/hl |
|---|---|
| TKW | high 43-45 g |
| Alveograph | W:100-120 - P/L:0,2-0,3 |
| Hardness | soft |
| Protein content | low |
Resistances
Advices
|
Tolerant to Clortoluron
|
Tel: (+39) 0383.21.44.37
apsovsementi.com
apsovsementi.com
Wheat
Ampara
Biscuits wheat
Features
| Height | medium-tall |
|---|---|
| Ear | awnless |
| Grain colour | red |
| Growth habitus | winter |
| Earliness | medium |
Qualities
| Hectolitric weight | medium 77-79 kg/hl |
|---|---|
| TKW | high 43-45 g |
| Alveograph | W:100-120 - P/L:0,2-0,3 |
| Hardness | soft |
| Protein content | low |
Resistances
Advices
|
Tolerant to Clortoluron
|