New Spring Catalogue 2025! - Download now!
New Spring Catalogue 2025! - Download now!
Wheat
Adelante x Bramante - [2020]
High/Top quality bread wheat
Height | medium |
Ear | awned |
Grain colour | red |
Growth habitus | mid-winter |
Earliness | medium |
Hectolitric weight | high 81-83 kg/hl |
TKW | good 40-42 g |
Alveograph | W:280-340 - P/L:0,5-0,7 |
Hardness | hard |
Protein content | good |
Tolerant to Clortoluron
|
Wheat
Adelante x Bramante - [2020]
High/Top quality bread wheat
Height | medium |
Ear | awned |
Grain colour | red |
Growth habitus | mid-winter |
Earliness | medium |
Hectolitric weight | high 81-83 kg/hl |
TKW | good 40-42 g |
Alveograph | W:280-340 - P/L:0,5-0,7 |
Hardness | hard |
Protein content | good |
Tolerant to Clortoluron
|