New Spring Catalogue 2025! - Download now!
New Spring Catalogue 2025! - Download now!
Wheat
Genealogy not available - [2021]
Bread wheat
Height | tall |
Ear | awnless |
Grain colour | red |
Growth habitus | alternative |
Earliness | early |
Hectolitric weight | high 81-83 kg/hl |
TKW | medium 37-39 g |
Alveograph | W:150-200 - P/L:0,6-0,8 |
Hardness | medium-hard |
Protein content | medium |
Tolerant to Clortoluron
|
Wheat
Genealogy not available - [2021]
Bread wheat
Height | tall |
Ear | awnless |
Grain colour | red |
Growth habitus | alternative |
Earliness | early |
Hectolitric weight | high 81-83 kg/hl |
TKW | medium 37-39 g |
Alveograph | W:150-200 - P/L:0,6-0,8 |
Hardness | medium-hard |
Protein content | medium |
Tolerant to Clortoluron
|