New Spring Catalogue 2025! - Download now!
New Spring Catalogue 2025! - Download now!
Wheat
T5.03.04 x Solehio - [2021]
Bread wheat
Height | medium |
Ear | awned |
Grain colour | red |
Growth habitus | mid-alternative |
Earliness | early |
Hectolitric weight | good 79-81 kg/hl |
TKW | good 40-42 g |
Alveograph | W:150-200 - P/L:0,6-0,8 |
Hardness | medium-hard |
Protein content | medium |
Tolerant to Clortoluron
|
Wheat
T5.03.04 x Solehio - [2021]
Bread wheat
Height | medium |
Ear | awned |
Grain colour | red |
Growth habitus | mid-alternative |
Earliness | early |
Hectolitric weight | good 79-81 kg/hl |
TKW | good 40-42 g |
Alveograph | W:150-200 - P/L:0,6-0,8 |
Hardness | medium-hard |
Protein content | medium |
Tolerant to Clortoluron
|