New Spring Catalogue 2025! - Download now!
New Spring Catalogue 2025! - Download now!
Wheat
Multiple crossings - [2006]
Bread wheat
Height | medium |
Ear | awned |
Grain colour | amber |
Growth habitus | winter |
Earliness | medium-late |
Hectolitric weight | good 79-81 kg/hl |
TKW | good 40-42 g |
Alveograph | W:160-220 - P/L:0,5-0,7 |
Hardness | medium-hard |
Protein content | medium |
Tolerant to Clortoluron
|
Wheat
Multiple crossings - [2006]
Bread wheat
Height | medium |
Ear | awned |
Grain colour | amber |
Growth habitus | winter |
Earliness | medium-late |
Hectolitric weight | good 79-81 kg/hl |
TKW | good 40-42 g |
Alveograph | W:160-220 - P/L:0,5-0,7 |
Hardness | medium-hard |
Protein content | medium |
Tolerant to Clortoluron
|