New Spring Catalogue 2025! - Download now!
New Spring Catalogue 2025! - Download now!
Soybeans
Maturity group 1 (1.1)
Height | medium |
Pubescence | light brown |
Hilum colour | white |
Branching | good |
Defoliation | good |
First pod height | medium |
TKW | medium 160-190 g |
Protein content | good |
Planting rate:
3,2-3,6 units/ha;
40-45 seeds/sqm |
Soybeans
Maturity group 1 (1.1)
Height | medium |
Pubescence | light brown |
Hilum colour | white |
Branching | good |
Defoliation | good |
First pod height | medium |
TKW | medium 160-190 g |
Protein content | good |
Planting rate:
3,2-3,6 units/ha;
40-45 seeds/sqm |