New Spring Catalogue 2025! - Download now!
New Spring Catalogue 2025! - Download now!
Soybeans
Maturity group 0 (0.3)
Height | low |
Pubescence | brown |
Hilum colour | black |
Branching | medium |
Defoliation | high |
First pod height | good |
TKW | high >190 g |
Protein content | medium |
Planting rate:
3,6-4 units/ha;
45-50 seeds/sqm |
Soybeans
Maturity group 0 (0.3)
Height | low |
Pubescence | brown |
Hilum colour | black |
Branching | medium |
Defoliation | high |
First pod height | good |
TKW | high >190 g |
Protein content | medium |
Planting rate:
3,6-4 units/ha;
45-50 seeds/sqm |