New Spring Catalogue 2025! - Download now!
New Spring Catalogue 2025! - Download now!
Soybeans
Maturity group 1 (1.0)
Height | medium |
Pubescence | light brown |
Hilum colour | black |
Branching | high |
Defoliation | medium |
First pod height | high |
TKW | medium 160-190 g |
Protein content | medium |
Planting rate:
3,2-3,6 units/ha;
40-45 seeds/sqm |
Soybeans
Maturity group 1 (1.0)
Height | medium |
Pubescence | light brown |
Hilum colour | black |
Branching | high |
Defoliation | medium |
First pod height | high |
TKW | medium 160-190 g |
Protein content | medium |
Planting rate:
3,2-3,6 units/ha;
40-45 seeds/sqm |