New Spring Catalogue 2025! - Download now!
New Spring Catalogue 2025! - Download now!
Wheat
Diamento x Altamira - [2023]
Bread wheat
Height | medium |
Ear | awned |
Grain colour | red |
Growth habitus | winter |
Earliness | medium-late |
Hectolitric weight | good 79-81 kg/hl |
TKW | high 43-45 g |
Alveograph | W:140-200 - P/L:0,4-0,7 |
Hardness | medium-hard |
Protein content | medium |
Tolerant to Clortoluron
|
Wheat
Diamento x Altamira - [2023]
Bread wheat
Height | medium |
Ear | awned |
Grain colour | red |
Growth habitus | winter |
Earliness | medium-late |
Hectolitric weight | good 79-81 kg/hl |
TKW | high 43-45 g |
Alveograph | W:140-200 - P/L:0,4-0,7 |
Hardness | medium-hard |
Protein content | medium |
Tolerant to Clortoluron
|