New! Autumn catalogue 2024 online! Download now
New! Autumn catalogue 2024 online! Download now
Wheat
Rebelde x Nogal - [2023]
Top quality bread wheat
Height | medium |
Ear | awned |
Grain colour | red |
Growth habitus | winter |
Earliness | medium |
Hectolitric weight | good 79-81 kg/hl |
TKW | low 34-36 g |
Alveograph | W:320-410 - P/L:0,7-0,9 |
Hardness | hard |
Protein content | high |
Sensitive to Clortoluron
|
Wheat
Rebelde x Nogal - [2023]
Top quality bread wheat
Height | medium |
Ear | awned |
Grain colour | red |
Growth habitus | winter |
Earliness | medium |
Hectolitric weight | good 79-81 kg/hl |
TKW | low 34-36 g |
Alveograph | W:320-410 - P/L:0,7-0,9 |
Hardness | hard |
Protein content | high |
Sensitive to Clortoluron
|