E' online il nuovo catalogo autunnale 2025 - Scaricalo ora!
E' online il nuovo catalogo autunnale 2025 - Scaricalo ora!
Wheat
Genealogy not available - [IT 2024]
High quality bread wheat
Height | medium |
Ear | awned |
Grain colour | white |
Growth habitus | spring |
Earliness | early |
Hectolitric weight | good 79-81 kg/hl |
TKW | medium 37-39 g |
Alveograph | W:200-280 - P/L:0,6-0,8 |
Hardness | hard |
Protein content | high |
Tolerant to Clortoluron
|
Wheat
Genealogy not available - [IT 2024]
High quality bread wheat
Height | medium |
Ear | awned |
Grain colour | white |
Growth habitus | spring |
Earliness | early |
Hectolitric weight | good 79-81 kg/hl |
TKW | medium 37-39 g |
Alveograph | W:200-280 - P/L:0,6-0,8 |
Hardness | hard |
Protein content | high |
Tolerant to Clortoluron
|