Wheat
Alampur
Top quality bread wheat
Features
| Height | medium |
|---|---|
| Ear | awned |
| Grain colour | dark red |
| Growth habitus | winter |
| Earliness | medium |
Qualities
| Hectolitric weight | high 81-83 kg/hl |
|---|---|
| TKW | low 34-36 g |
| Alveograph | W:380-480 - P/L:0,6-0,9 |
| Hardness | hard |
| Protein content | high |
Resistances
Advices
|
Tolerant to Clortoluron
|
Tel: (+39) 0383.21.44.37
apsovsementi.com
apsovsementi.com
Wheat
Alampur
Top quality bread wheat
Features
| Height | medium |
|---|---|
| Ear | awned |
| Grain colour | dark red |
| Growth habitus | winter |
| Earliness | medium |
Qualities
| Hectolitric weight | high 81-83 kg/hl |
|---|---|
| TKW | low 34-36 g |
| Alveograph | W:380-480 - P/L:0,6-0,9 |
| Hardness | hard |
| Protein content | high |
Resistances
Advices
|
Tolerant to Clortoluron
|