New Spring Catalogue 2025! - Download now!
New Spring Catalogue 2025! - Download now!
Wheat
SY300 x T152 - [2023]
High quality bread wheat
Height | tall |
Ear | awned |
Grain colour | red |
Growth habitus | alternative |
Earliness | medium-early |
Hectolitric weight | high 81-83 kg/hl |
TKW | medium 37-39 g |
Alveograph | W:340-440 - P/L:0,7-1,0 |
Hardness | hard |
Protein content | good |
Tolerant to Clortoluron
|
Wheat
SY300 x T152 - [2023]
High quality bread wheat
Height | tall |
Ear | awned |
Grain colour | red |
Growth habitus | alternative |
Earliness | medium-early |
Hectolitric weight | high 81-83 kg/hl |
TKW | medium 37-39 g |
Alveograph | W:340-440 - P/L:0,7-1,0 |
Hardness | hard |
Protein content | good |
Tolerant to Clortoluron
|